Used Stock
Our Services
Media Zone
Worth The Paper ?
Is It Worth The Paper It's Written On ?
Perhaps one of the most frequently asked questions for a warranty policy on ANY product.
At Lawrence Of Kemnay we endeavour to keep your future motoring costs down and positively influence the ownership experience with your used car.
Which is why we include 3 years parts and labour warranty and 3 years full breakdown cover with every used car under 4 years old and less than 40,000 miles at the time of sale.
Older cars and those over 40,000 miles benefit from 12 months cover for warranty and recovery.
This industry leading cover has been STANDARD and FREE since November 2003.
If we may ask you a question......
When buying a used car, why should you settle for less ?
To further demonstrate the extent of cover on offer, see details below.
This will take you to a schedule of claims which have been successfully made under our warranty.
Typical monthly claims average £25,000 per month.
Now that's a warranty written on expensive paper !
Warranty Claims Paid
| Vehicle | |||||
| Make & Model | Status | Parts | Labour | TOTAL | Fault Description |
| Seat Leon | Paid | 64.15 | 110.25 | 174.40 | Clutch master cylind |
| Ford U.K Mondeo | Paid | 31.43 | 73.50 | 104.93 | Suspension Arm |
| Ford U.K Mondeo | Paid | 41.75 | 21.00 | 62.75 | Headlamp/indicator s |
| Ford U.K Mondeo | Paid | 17.33 | 47.25 | 64.58 | Switches |
| Ford U.K Mondeo | Paid | 41.65 | 47.25 | 88.90 | Door locking solenoi |
| Vauxhall Corsa | Paid | 227.00 | 126.00 | 353.00 | Power steering rack |
| Audi A3 | Paid | 115.05 | 31.50 | 146.55 | Ignition coil |
| Audi A3 | Paid | 382.73 | 199.50 | 582.23 | Catalytic convertor |
| Audi A3 | Paid | 96.78 | 42.00 | 138.78 | Lambda Oxygen Sensor |
| Renault Clio 1. | Paid | 171.36 | 36.75 | 208.11 | Window regulator ass |
| Renault Clio 1. | Paid | 169.00 | 147.00 | 316.00 | Coil Spring |
| Toyota Avensis | Paid | 58.38 | 110.25 | 168.63 | Fuel gauge tank unit |
| Toyota Avensis | Paid | 52.31 | 57.75 | 110.06 | Washer pump |
| Ford U.K Fiesta | Paid | 116.71 | 105.00 | 221.71 | Water pump |
| Ford U.K Focus | Paid | 214.79 | 31.50 | 246.29 | Instrument panel |
| Ford U.K Focus | Paid | 88.48 | 141.75 | 230.23 | Water pump |
| Ford U.K Focus | Paid | 119.02 | 126.00 | 245.02 | Coil Spring |
| Ford U.K Focus | Paid | 142.38 | 38.00 | 180.38 | Caliper assy-front e |
| Jaguar S-Type 2 | Paid | 738.70 | 115.50 | 854.20 | Power steering rack |
| Jaguar S-Type 2 | Paid | 82.68 | 73.50 | 156.18 | E.C.U (Miscellaneous |
| Audi A6 3.0 SE | Paid | 96.65 | 63.00 | 159.65 | Hub bearing assy rea |
| Audi A6 3.0 SE | Paid | 5.29 | 42.00 | 47.29 | Sensors |
| Vauxhall Corsa | Paid | 98.70 | 52.50 | 151.20 | EGR Valve |
| Vauxhall Corsa | Paid | 41.84 | 63.00 | 104.84 | Gear shift linkage |
| Ford U.K Galaxy | Paid | 284.10 | 147.00 | 431.10 | Heater assy |
| Ford U.K Focus | Paid | 132.99 | 78.75 | 211.74 | E.C.U (Miscellaneous |
| Ford U.K Focus | Paid | 59.43 | 42.00 | 101.43 | Lambda Oxygen Sensor |
| Volvo S60 D5 SE | Paid | 54.80 | 89.25 | 144.05 | Steering damper |
| Ford U.K Mondeo | Paid | 68.26 | 110.25 | 178.51 | Hand brake cables (a |
| Jaguar X-Type 2 | Paid | 28.00 | 47.25 | 75.25 | Switches |
| Ford U.K Mondeo | Paid | 33.68 | 105.00 | 138.68 | Strut Top Bearing |
| Vauxhall Vectra | Paid | 69.18 | 26.25 | 95.43 | EGR Valve |
| Vauxhall Vectra | Paid | 423.01 | 69.90 | 492.91 | Catalytic convertor |
| Vauxhall Vectra | Paid | 275.50 | 110.25 | 385.75 | On board computer |
| Vauxhall Astra | Paid | 159.00 | 36.75 | 195.75 | Hub bearing assy rea |
| Ford U.K Focus | Paid | 511.48 | 194.25 | 705.73 | Fuel lift pump |
| Ford U.K Fusion | Paid | 1360.61 | 514.50 | 1875.11 | Complete exchange un |
| Seat Leon | Paid | 619.96 | 99.75 | 719.71 | Compressor |
| Ford U.K Focus | Paid | 86.00 | 114.00 | 200.00 | Water pump |
| Ford U.K Focus | Paid | 495.26 | 372.75 | 868.01 | Flywheel/drive plate |
| Volkswagen Golf | Paid | 25.45 | 31.50 | 56.95 | Ignition coil |
| Ford U.K Ka | Paid | 76.28 | 120.75 | 197.03 | Suspension Arm |
| Ford U.K Ka | Paid | 89.02 | 42.00 | 131.02 | Lambda Oxygen Sensor |
| Subaru Impreza | Paid | 454.38 | 210.00 | 664.38 | Shock absorber/dampe |
| Mitsubishi Shog | Paid | 10.39 | 31.50 | 41.89 | Oil pressure relief |
| Audi A3 2.0 | Paid | 32.57 | 36.75 | 69.32 | A.B.S. wheel sensor |
| Land Rover Free | Paid | 45.00 | 353.75 | 398.75 | Cylinder head gasket |
| Land Rover Free | Paid | 75.58 | 26.25 | 101.83 | Ignition coil |
| Land Rover Free | Paid | 106.08 | 106.08 | Water pump | |
| Vauxhall Astra | Paid | 587.00 | 267.75 | 854.75 | Rack and pinion/stee |
| BMW X5 | Paid | 51.07 | 52.50 | 103.57 | Sensors |
| Ford U.K Ka | Paid | 46.25 | 42.00 | 88.25 | Coil Spring |
| Volkswagen Polo | Paid | 124.30 | 168.00 | 292.30 | Cylinder head gasket |
| Volkswagen Polo | Paid | 177.45 | 115.50 | 292.95 | Radiator (and oil co |
| Volkswagen Polo | Paid | 130.76 | 63.00 | 193.76 | Starter motor |
| Ford U.K Focus | Paid | 1672.00 | 346.50 | 2018.50 | Manual transmission |
| Ford U.K Fiesta | Paid | 38.47 | 110.25 | 148.72 | Drive shaft assy |
| Ford U.K Focus | Paid | 214.79 | 78.75 | 293.54 | Instrument panel |
| Ford U.K Focus | Paid | 37.36 | 47.25 | 84.61 | Tailgate wiper motor |
| Ford U.K Galaxy | Paid | 53.88 | 52.50 | 106.38 | Turbo charger |
| Ford U.K Galaxy | Paid | 1003.00 | 199.50 | 1202.50 | Turbo charger |
| Vauxhall Corsa | Paid | 22.50 | 47.25 | 69.75 | Sensors |
| Ford U.K Puma | Paid | 29.75 | 31.50 | 61.25 | Heater valve |
| Ford U.K Fiesta | Paid | 39.02 | 63.00 | 102.02 | Coil Spring |
| Ford U.K Mondeo | Paid | 58.64 | 78.75 | 137.39 | P.A.S. hose |
| Audi A4 | Paid | 191.26 | 68.25 | 259.51 | C/V joint |
| Ford U.K Fiesta | Paid | 59.25 | 84.00 | 143.25 | Coil Spring |
| Ford U.K Fiesta | Paid | 37.47 | 52.50 | 89.97 | Petrol Pipe |
| Volkswagen Beet | Paid | 84.14 | 68.25 | 152.39 | Coil Spring |
| Volkswagen Beet | Paid | 36.00 | 73.50 | 109.50 | Hub bearing |
| Ford U.K Focus | Paid | 52.32 | 35.00 | 87.32 | Coil Spring |
| Toyota RAV 4 | Paid | 277.80 | 63.00 | 340.80 | Lambda Oxygen Sensor |
| Subaru Impreza | Paid | 139.09 | 110.25 | 249.34 | Hub bearing assy rea |
| Subaru Impreza | Paid | 335.72 | 42.00 | 377.72 | Idle/fast speed valv |
| Vauxhall Vectra | Paid | 61.12 | 31.50 | 92.62 | Glow plugs-diesel (a |
| Vauxhall Vectra | Paid | 45.75 | 26.25 | 72.00 | Caliper assy (Rear) |
| Ford U.K Fiesta | Paid | 164.91 | 63.00 | 227.91 | Heated rear screen |
| Ford U.K Focus | Paid | 40.81 | 52.50 | 93.31 | Hub bearing assy |
| Ford U.K Fiesta | Paid | 159.67 | 73.50 | 233.17 | Starter motor |
| Ford U.K Ka | Paid | 214.26 | 183.75 | 398.01 | Condensor |
| Volkswagen Beet | Paid | 22.48 | 42.00 | 64.48 | Switches |
| Audi S3 QUATTRO | Paid | 54.53 | 84.00 | 138.53 | Coil Spring |
| Ford U.K Focus | Paid | 86.25 | 26.25 | 112.50 | Ignition coil |
| Ford U.K Focus | Paid | 74.93 | 90.00 | 164.93 | Water pump |
| Honda Civic | Paid | 55.41 | 42.00 | 97.41 | Alarm |
| Ford U.K C-Max | Paid | 154.80 | 73.50 | 228.30 | EGR Valve |
| Ford U.K C-Max | Paid | 18.51 | 47.25 | 65.76 | Tailgate lock |
| Mercedes-Benz C | Paid | 11.52 | 15.75 | 27.27 | Knock Sensor |
| Mercedes-Benz C | Paid | 184.00 | 31.50 | 215.50 | Lambda Oxygen Sensor |
| Mercedes-Benz C | Paid | 266.31 | 26.25 | 292.56 | Air flow meter |
| Mercedes-Benz C | Paid | 57.30 | 63.00 | 120.30 | A.B.S. wheel sensor |
| Mercedes-Benz C | Paid | 197.00 | 171.50 | 368.50 | Electronic Steering |
| Ford U.K Fiesta | Paid | 83.98 | 31.50 | 115.48 | Ignition coil |
| Ford U.K Fiesta | Paid | 19.50 | 84.00 | 103.50 | Clutch slave cylinde |
| Ford U.K Focus | Paid | 57.75 | 34.20 | 91.95 | Coil Spring |
| Vauxhall Astra | Paid | 130.05 | 31.50 | 161.55 | |
| Vauxhall Astra | Paid | 182.00 | 68.25 | 250.25 | Lambda Oxygen Sensor |
| Vauxhall Astra | Paid | 161.00 | 99.75 | 260.75 | REAR SPRING O/S |
| Ford U.K Fusion | Paid | 124.33 | 115.50 | 239.83 | Heated rear screen |
| Ford U.K Fusion | Paid | 46.75 | 57.75 | 104.50 | Coil Spring |
| Honda Civic | Paid | 286.92 | 52.50 | 339.42 | Radio/cassette assy |
| Ford U.K Mondeo | Paid | 127.33 | 89.25 | 216.58 | EGR Valve |
| Ford U.K Mondeo | Paid | 494.34 | 94.50 | 588.84 | Fuel E C U |
| Ford U.K Mondeo | Paid | 192.00 | 63.00 | 255.00 | Hub bearing assy rea |
| Ford U.K Ka | Paid | 635.92 | 162.75 | 798.67 | Rack and pinion/stee |
| Audi A3 1.9 TDI | Paid | 32.89 | 47.25 | 80.14 | Door locking solenoi |
| Audi A3 1.9 TDI | Paid | 51.25 | 42.00 | 93.25 | Sensors |
| Audi A3 1.9 TDI | Paid | 170.34 | 110.25 | 280.59 | Heated rear screen |
| Ford U.K Focus | Paid | 35.43 | 21.00 | 56.43 | Horn(s) |
| Ford U.K C-Max | Paid | 154.80 | 94.50 | 249.30 | EGR Valve |
| Vauxhall Vectra | Paid | 67.00 | 73.50 | 165.09 | Brake disc (Rear) |
| Vauxhall Vectra | Paid | 65.28 | 147.00 | 249.43 | Suspension Arm Bushe |
| Vauxhall Vectra | Paid | 161.96 | 115.50 | 326.02 | REAR SPRING O/S |
| Vauxhall Corsa | Paid | 45.69 | 57.75 | 103.44 | Cambelt/chain tensio |
| Ford U.K Focus | Paid | 123.11 | 26.25 | 149.36 | Ignition coil |
| Ford U.K Focus | Paid | 386.19 | 89.25 | 475.44 | Catalytic convertor |
| Audi S3 QUATTRO | Paid | 109.06 | 63.00 | 172.06 | Coil Spring |
| Vauxhall Corsa | Paid | 222.97 | 283.50 | 506.47 | Complete exchange un |
| Vauxhall Corsa | Paid | 65.50 | 63.00 | 128.50 | Strut Assembly |
| Ford U.K C-Max | Paid | 23.44 | 47.25 | 70.69 | Crank Angle Sensor |
| Ford U.K C-Max | Paid | 23.14 | 52.50 | 75.64 | Switches |
| Ford U.K C-Max | Paid | 257.63 | 52.50 | 310.13 | Windscreen |
| Ford U.K C-Max | Paid | 146.26 | 52.50 | 198.76 | Rear window |
| Audi A3 1.6 | Paid | 1142.66 | 246.75 | 1389.41 | Manual transmission |
| Vauxhall Astra | Paid | 148.00 | 73.50 | 221.50 | Hub bearing |
| Vauxhall Astra | Paid | 0.49 | 45.00 | 53.45 | Engine breather syst |
| Vauxhall Astra | Paid | 33.90 | 19.25 | 62.45 | Tailgate lock |
| Ford U.K Mondeo | Paid | 35.07 | 42.00 | 77.07 | Anti-roll stabiliser |
| Ford U.K Mondeo | Paid | 56.92 | 68.25 | 125.17 | Coil Spring |
| Ford U.K C-Max | Paid | 181.04 | 52.50 | 233.54 | Starter motor |
| Ford U.K Focus | Paid | 95.27 | 89.25 | 184.52 | Clutch master cylind |
| Audi A6 Allroad | Paid | 721.99 | 120.75 | 842.74 | Unknown |
| Ford U.K Fiesta | Paid | 21.86 | 73.50 | 95.36 | Clutch master cylind |
| Vauxhall Corsa | Paid | 49.75 | 68.25 | 118.00 | Coil Spring |
| Land Rover Free | Paid | 72.11 | 63.00 | 135.11 | Electric window moto |
| Vauxhall Astra | Paid | 306.00 | 168.00 | 474.00 | Hub bearing assy |
| Vauxhall Astra | Paid | 53.60 | 31.50 | 85.10 | REAR SPRING N/S |
| Ford U.K Mondeo | Paid | 9.51 | 78.75 | 88.26 | Strut Top Bearing |
| Ford U.K Mondeo | Paid | 192.00 | 31.50 | 223.50 | Hub bearing assy rea |
| Ford U.K Focus | Paid | 23.44 | 68.25 | 91.69 | Sensors |
| Ford U.K Focus | Paid | 14.79 | 47.25 | 62.04 | Tailgate lock |
| Vauxhall Vectra | Paid | 125.00 | 78.75 | 203.75 | Suspension Arm |
| Ford U.K Focus | Paid | 107.74 | 126.00 | 233.74 | Coil Spring |
| Ford U.K Focus | Paid | 40.81 | 73.50 | 114.31 | Hub bearing assy rea |
| Ford U.K Mondeo | Paid | 175.24 | 52.50 | 267.59 | Caliper assy-front e |
| Renault Clio 1. | Paid | 77.12 | 36.75 | 113.87 | Ignition coil |
| Ford U.K Mondeo | Paid | 835.72 | 105.00 | 940.72 | Injectors (all) |
| Ford U.K Mondeo | Paid | 409.99 | 131.25 | 541.24 | Fuel E C U |
| Ford U.K Focus | Paid | 91.73 | 36.75 | 128.48 | Lambda Oxygen Sensor |
| Ford U.K Focus | Paid | 15.75 | 15.75 | Diagnosis Time / Rep | |
| Ford U.K Focus | Paid | 38.54 | 68.25 | 106.79 | Hub bearing |
| Ford U.K Mondeo | Paid | 150.00 | 15.75 | 165.75 | Radio/cassette assy |
| Ford U.K Ka | Paid | 343.40 | 136.50 | 479.90 | Catalytic convertor |
| Ford U.K Focus | Paid | 119.91 | 68.25 | 188.16 | Tailgate Glass |
| Nissan Micra 1. | Paid | 127.40 | 115.50 | 242.90 | Instrument panel |
| Ford U.K Focus | Paid | 162.55 | 68.25 | 230.80 | Window regulator ass |




